|
|
|
|
2-TIME
APHA WORLD CHAMPION 2003 APHA WORLD CHAMPION SENIOR HEELING 2002 APHA WORLD CHAMPION JUNIOR HEADING 2001 APHA RES. WORLD CHAMPION JUNIOR HEELING |
|
|
261 APHA PERFORMANCE PTS APHA ROM & SUPERIOR
76 HEADING Pts
/
112 HEELING Pts 2002 APHA WORLD SHOW:
APHA HOUSTON LIVESTOCK
SHOW ![]() 2001 APHA WORLD SHOW - DELTA DARE DEVIL & STEVE ORTH RESERVE WORLD CHAMPION - JUNIOR HEELING |
2003 APHA WORLD: |
|
DETAILED SHOW SUMMARY - Lifetime Performance Points : 261 2002 APHA PERFORMANCE POINTS (ALL AT THE WORLD SHOW)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 SHOW RESULTS (all shows listed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Date | Location | Judge | Place | Entries | Class | Performance Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(APHA) HOUSTON LIVESTOCK SHOW & RODEO 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 28 | Houston, TX | ELLSWORTH, BRIAN | 2 | 15 | Calf Roping | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 28 | Houston, TX | ELLSWORTH, BRIAN | 3 | 21 | Heeling | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 28 | Houston, TX | HAMMOND, MARGARET S | 1 | 21 | Heeling | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 28 | Houston, TX | HAMMOND, MARGARET S | 3 | 15 | Calf Roping | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(APHA) NATIONAL WESTERN STOCK SHOW 2001 |
| Date | Location | Judge | Place | Entries | Event | Points |
| Jan. 08 | DENVER, CO | DUDLEY, JAMES L | 4 | 14 | Heading | 1.0 |
| Jan. 08 | DENVER, CO | DUDLEY, JAMES L | 2 | 15 | Heeling | 4.0 |
| Jan. 08 | DENVER, CO | DUDLEY, JAMES L | 1 | 17 | Steer Stopping | 5.0 |
| Jan. 08 | DENVER, CO | DRENNAN, MIKE | 2 | 14 | Heading | 3.0 |
| Jan. 08 | DENVER, CO | DRENNAN, MIKE | 4 | 15 | Heeling | 2.0 |
| Jan. 08 | DENVER, CO | DRENNAN, MIKE | 2 | 17 | Steer Stopping | 4.0 |
| Jan. 08 | DENVER, CO | BARNETT, DALE T | 4 | 14 | Heading | 1.0 |
| Jan. 08 | DENVER, CO | BARNETT, DALE T | 4 | 15 | Heeling | 2.0 |
| Jan. 08 | DENVER, CO | BARNETT, DALE T | 3 | 17 | Steer Stopping | 3.0 |
| Jan. 08 | DENVER, CO | BOGGS, DAVID B | 3 | 14 | Heading | 2.0 |
| Jan. 08 | DENVER, CO | BOGGS, DAVID B | 3 | 15 | Heeling | 3.0 |
| Jan. 08 | DENVER, CO | BOGGS, DAVID B | 3 | 17 | Steer Stopping | 3.0 |
| Jan. 08 | DENVER, CO | MILLER, BONNIE | 2 | 14 | Heading | 3.0 |
| Jan. 08 | DENVER, CO | MILLER, BONNIE | 2 | 15 | Heeling | 4.0 |
| Jan. 08 | DENVER, CO | MILLER, BONNIE | 1 | 17 | Steer Stopping | 5.0 |
| Jan. 08 | DENVER, CO | BARNES, ORIN | 2 | 14 | Heading | 3.0 |
| Jan. 08 | DENVER, CO | BARNES, ORIN | 2 | 17 | Steer Stopping | 4.0 |
|
2000 SHOW RESULTS |
||||||
| Date | Location | Judge | Place | Entries | Class | Points |
| Nov. 25 | ATHENS, TX | DANLEY, FLOYD M | 3 | 15 | Heeling | 3.0 |
| Nov. 25 | ATHENS, TX | BARNETT, DALE T | 2 | 10 | Heading | 2.0 |
| Nov. 25 | ATHENS, TX | BARNETT, DALE T | 4 | 15 | Heeling | 2.0 |
| Nov. 25 | ATHENS, TX | BARNETT, DALE T | 1 | 14 | Steer Stopping | 4.0 |
| Nov. 25 | ATHENS, TX | GAHIMER, RICHARD E | 1 | 10 | Heading | 3.0 |
| Nov. 25 | ATHENS, TX | GAHIMER, RICHARD E | 1 | 15 | Heeling | 5.0 |
| Nov. 25 | ATHENS, TX | WILLARD, LARRY | 2 | 10 | Heading | 2.0 |
| Nov. 25 | ATHENS, TX | WILLARD, LARRY | 1 | 15 | Heeling | 5.0 |
| (APHA) PAINT HORSE SUPER STAKES | ||||||
| Nov. 04 | GLEN ROSE, TX | PARIS, RUSTY | 1 | 6 | Heading | 2.0 |
| Nov. 04 | GLEN ROSE, TX | PARIS, RUSTY | 1 | 7 | Heeling | 2.0 |
| Nov. 04 | GLEN ROSE, TX | PARIS, RUSTY | 2 | 6 | Steer Stopping | 1.0 |
| Nov. 04 | GLEN ROSE, TX | WILLARD, LARRY | 1 | 6 | Heading | 2.0 |
| Nov. 04 | GLEN ROSE, TX | WILLARD, LARRY | 2 | 6 | Steer Stopping | 1.0 |
| Nov. 04 | GLEN ROSE, TX | JORDAN, PHIL | 1 | 6 | Heading | 2.0 |
| Nov. 04 | GLEN ROSE, TX | JORDAN, PHIL | 1 | 7 | Heeling | 2.0 |
| (APHA) PAINT HORSE SHOW | ||||||
| Oct. 27 | ATHENS, TX | SASSER, CHARLIE | 1 | 11 | Heading | 3.0 |
| Oct. 27 | ATHENS, TX | SASSER, CHARLIE | 1 | 14 | Heeling | 4.0 |
| Oct. 27 | ATHENS, TX | SASSER, CHARLIE | 3 | 12 | Steer Stopping | 2.0 |
| Oct. 27 | ATHENS, TX | CAVINDER, ROD | 2 | 11 | Heading | 2.0 |
| Oct. 27 | ATHENS, TX | CAVINDER, ROD | 3 | 14 | Heeling | 2.0 |
| Oct. 27 | ATHENS, TX | CAVINDER, ROD | 1 | 12 | Steer Stopping | 4.0 |
| (APHA) MARGARITA CLASSIC | ||||||
| Oct. 20 | FT WORTH, TX | MCLAIN, RICK | 4 | 14 | Heading | 1.0 |
| Oct. 20 | FT WORTH, TX | MCLAIN, RICK | 3 | 19 | Heeling | 4.0 |
| Oct. 20 | FT WORTH, TX | MCDAVITT, DALE | 1 | 14 | Heading | 4.0 |
| Oct. 20 | FT WORTH, TX | MCDAVITT, DALE | 2 | 19 | Heeling | 5.0 |
| Oct. 20 | FT WORTH, TX | BALL, MARGO LEA | 4 | 14 | Heading | 1.0 |
| Oct. 20 | FT WORTH, TX | BALL, MARGO LEA | 3 | 19 | Heeling | 4.0 |
| Oct. 20 | FT WORTH, TX | SWITZER, GIL | 4 | 14 | Heading | 1.0 |
| Oct. 20 | FT WORTH, TX | SWITZER, GIL | 5 | 19 | Heeling | 2.0 |
| Oct. 20 | FT WORTH, TX | SWITZER, GIL | 5 | 16 | Steer Stopping | 1.0 |
| (APHA) PAINT HORSE CONGRESS | ||||||
| Oct. 10 | WICHITA, KS | ABLER, TIMOTHY M | 6 | 18 | Steer Stopping | 1.0 |
| Oct. 10 | WICHITA, KS | SAWYER, KAREN | 5 | 18 | Steer Stopping | 2.0 |
| Oct. 10 | WICHITA, KS | LONGACRE, KEITH | 1 | 18 | Steer Stopping | 6.0 |
HOME HORSES FOR SALE BREEDING PROGRAM STALLIONS BROODMARES LINKS E-MAIL
| Jun. 29 | FORT WORTH, TX | JUDGE A | 3 | 56 | Heeling | .0 | 4.0 |
| Jun. 29 | FORT WORTH, TX | JUDGE B | 3 | 56 | Heeling | .0 | 4.0 |
| Jun. 29 | FORT WORTH, TX | JUDGE C | 6 | 56 | Heeling | .0 | 1.0 |
| Jun. 29 | FORT WORTH, TX | JUDGE D | 1 | 56 | Heeling | .0 | 6.0 |
| Jun. 29 | FORT WORTH, TX | JUDGE E | 2 | 56 | Heeling | .0 | 5.0 |
| 2003 APHA WORLD SHOW | ||||||
| Show Date | Location | Judge | Place | Entries | Class | Performance Points |
| Jun. 28 | FORT WORTH, TX | JUDGE A | 3 | 35 | Heading | 4.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE A | 1 | 35 | Heeling | 6.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE B | 5 | 35 | Heading | 2.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE B | 3 | 35 | Steer Stopping | 4.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE C | 3 | 35 | Heading | 4.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE C | 1 | 35 | Heeling | 6.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE D | 1 | 35 | Heeling | 6.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE D | 2 | 35 | Steer Stopping | 5.0 |
| Jun. 28 | FORT WORTH, TX | JUDGE E | 1 | 35 | Heeling | 6.0 |